
| Category | Operator | Value / Input |
| Membership | = | Member / Non-member |
| Membership Program | in | Select membership program |
| Joined Facilities | in | Select property |
| Register Date | =, >=, <=, Between | Date / Previous day / Last N days |
| Membership Rank | in | Select membership rank |
| Registration Status | in | Not Registered / Registered / Email Pending |
| Language | in | Japanese / English / Traditional Chinese / Simplified Chinese / Korean / Other |
| Messenger Channel | in | LINE/Facebook |
| Email Provided | = | Opted-in / Not opted-in |
| Latest Booking Amount | =, >=, <=, Between | Enter amount |
| Latest Booking Facilities | in | Select property |
| First / Lastest Booking Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| First / Lastest Checkin Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| First / Lastest Checkout Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| Checkout Times (30 days / 1 year / total) | =, >=, <=, Between | Enter count |
| Booking Facilities (30 days / 1 year / total) | =, >=, <=, Between | Enter count |
| Checkout Room_Nights (30 days / 1 year / total) | =, >=, <=, Between | Enter count |
| Average Adults / Average Children | =, >=, <=, Between | Enter count |
| Average Checkout Value (30 days / 1 year / total) | =, >=, <=, Between | Enter amount |
| Maximum checkout Value (30 days / 1 year / total) | =, >=, <=, Between | Enter amount |
| Day Use (30 days / 1 year / total) | =, >=, <=, Between | Enter count |
| Latest Payment Methods | in | Pay at Hotel / Credit Card / Postpaid (Credit Required) |
| Latest Cancel Reason | in | Other / Trip Canceled / Found Cheaper / Change in Party Size / Booked Other Hotel / Fee Change |
| Latest Cancel / Checkout Date | =, >=, <=, Between | Date / Previous day / Last N days |
| Latest Cancel Facility | in | Select property |
| Life Time Value (30 days / 1 year / total) | =, >=, <=, Between | Enter amount |
| Booking Facilities (90 days) | in | Select property |
| Booking Facilities (180 days) | in | Select property |
| Booking Facility (90 days / 180 days) | =, >=, <=, Between | Enter count |
| Checkout Room Nights (90 days / 180 days) | =, >=, <=, Between | Enter count |
| Average Checkout Value (90 days / 180 days) | =, >=, <=, Between | Enter amount |
| Maximum Checkout Value (90 days / 180 days) | =, >=, <=, Between | Enter amount |
| Day Use (90 days / 180 days) | =, >=, <=, Between | Enter count |
| Life Time Value (90 days / 180 days) | =, >=, <=, Between | Enter amount |
| Checkout Times (in a year from Jan - Dec) | =, >=, <=, Between | Enter count |
| Checkin (Tomorrow / 3 days / 7 days / 14 days) | =, >=, <=, Between | Enter count |
| Checked Out (7 days Ago / 30 days Ago / 90 Days Ago / 180 Days Ago) | =, >=, <=, Between | Enter count |
| Checkout Years | =, >=, <=, Between | Enter count |
| First & Latest Visiting Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| Number of Visits (7 days / 30 days / 90 days / 180 days / 1- 10 years / Total) | =, >=, <=, Between | Enter count |
| PV Number (7 days / 30 days / Total) | =, >=, <=, Between | Enter count |
| Login Times (7 days / 30 days) | =, >=, <=, Between | Enter count |
| Point Update Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| Latest Redeem Date | =, >=, <=, Between | Date / Previous day / Last 〇 days |
| Point Expire Within (1 day / 7 days) | = | Yes /No |
| Latest Obtained Points | =, >=, <=, Between | Enter count |
| Total Obtained Points | =, >=, <=, Between | Enter point |
| Latest Redeem Points | =, >=, <=, Between | Enter count |
| Total Redeem Points | =, >=, <=, Between | Enter points |
| Available Points | =, >=, <=, Between | Enter points |
| Point Expiration Within (30 days / 90 days / 180 days) | =, >=, <=, Between | Yes / No |
| Points Expiring (Tomorrow / on the 7 days / 30 days / 90 days / 180 days) | = | Yes / No |
| No Mailing Records | =, >=, <=, Between | Yes / No |
| Mail Open Number (7 days / 30 days / 1 year) | =, >=, <=, Between | Enter count |
| Latest Mailing Date | =, >=, <=, Between | Date / Previous day / Last N days |
| Mail Click Count (7 days, 30 days,1 year) | =, >=, <=, Between | Enter count |
| Latest Mail Click Date | =, >=, <=, Between | Date / Previous day / Last N days |
| Birthday | = | Date / Previous day / Last N days |
| Gender | = | Male / Female / Other |
| Birthday Month | in | Select month |
| Prefecture | in | Select prefecture |
| Age | =, >=, <=, Between | Enter age |

