

| Brand Management Screen | Property Management Screen |

Item | Description |
| 1. Event | Event = An event is defined as a user performing any of the following actions: ・Clicking a button on the content ・Scrolling the page ・Viewing the page ・Downloading data *Actions other than those listed above are not counted as events. |
| 2. Unique users | This refers to the number of unique users in one day. Unique users are counted based on the number of unique device (or browser) IDs for each event date. ▼Example: On January 1, 2026, if one customer uses a single smartphone to click multiple times on contents like "FAQ" or "Tourist Information," it will be counted as one unique user. |
| 3. Sessions | ・A unique session ID is assigned for each event date. ・A session is counted as a series of actions from when a user views content until leaving the page, and is counted as one session. ▼Example: On January 1, 2026, one guest viewed the “Tourist Information” content once on a single smartphone and then closed it. Later on the same day, the same guest viewed the same “Tourist Information” content again and closed it. In this case, it is counted as two sessions. |
| 4. Event Count per Users | ・The number of times a content button was clicked, a page was scrolled, a page was viewed, or data was downloaded per unique user. ・This value is calculated as the total number of events divided by the total number of unique users. ▼Example: If one guest clicks a content item and scrolls the page, the event count is two. |
| 5. Average Session Duration | Average time spent per session (in seconds). Calculated as: Total duration (seconds) ÷ Number of sessions |
| 6. Bounce Rate | The percentage of sessions that resulted in a bounce relative to the number of users. *Bounce is defined as a user who scanned the Guide QR code but spent less than 10 seconds with it open, viewed fewer than 2 pages, and did not click on any content. In other words, the user scanned the QR code but immediately closed it without using the content. |
Item | Dispriction |
| 1. User Engagement Metrics Over Time | Graph of daily session count trends. |
| 2. Device Language | Languages of the devices used by accessing users. |
| 3. Top 10 Countries by User Origin | Countries of the users who accessed. |
4.1 Guide User Engagement Metrics Overview
- Metrics such as the number of unique users and sessions can be reviewed on a daily basis.
For example, usage during peak periods with a high number of guests can be analyzed.4.2 Guide User Engagement Metrics by Property (Brand Management screen)
- Metrics such as unique users and session counts are available by property.
Item | Discription |
| 1. Most Viewed Content | The name of the most viewed content during the specified period is displayed. |
| 2. Viewed Users | The number of users who viewed the content during the specified period is displayed. |
| 3. Most Engaging Content | “Engaging” is defined as content with high engagement. The average session duration is calculated for each content item, and the content with the longest average open time is shown as the most engaging content. |
| 4.Time Spent (Sec) | The amount of time spent on the content is displayed. |
| 5. Content Performance Metrics | A graph showing the number of sessions for each content item. *The content usage overview by content is not displayed on the Brand Management Dashboard. It is available only on the Property Admin Dashboard. |
5.1 Overview of Content Performance Metrics